Piracy Wiki: DMCA Compliance Index of Leak Sites
7 days free · Cancel anytime · Results in <24h
The Traqeer Piracy Wiki is a public index of the sites and platforms where leaked creator content circulates, built from Traqeer’s own takedown data: over 1.7 million infringements detected and processed. Each entry shows how many infringements Traqeer has detected on that domain, what percentage was successfully removed or de-indexed, and how long removal typically takes — plus a practical guide to removing your content from each site.
| Site | Infringements detected | Links resolved | Profile |
|---|---|---|---|
| tubeorigin.com | 190,973 | 190,456 | View data |
| fapello.com | 98,166 | 94,160 | View data |
| picazor.com | 86,128 | 81,791 | View data |
| thefap.net | 81,107 | 78,066 | View data |
| cums.net | 73,953 | 73,813 | View data |
| nudogram.com | 63,392 | 59,661 | View data |
| hotzxgirl.com | 59,992 | 53,783 | View data |
| leakgallery.com | 59,748 | 56,751 | View data |
| nudostar.tv | 50,290 | 47,374 | View data |
| xpaja.net | 45,919 | 45,645 | View data |
| thefappening.plus | 42,193 | 38,844 | View data |
| leakedmodels.com | 37,150 | 35,061 | View data |
| x-video.tube | 35,012 | 34,381 | View data |
| thothd.com | 34,129 | 33,177 | View data |
| fapeza.com | 30,281 | 28,515 | View data |
| eporner.com | 26,277 | 25,376 | View data |
| justthegays.com | 24,773 | 24,252 | View data |
| nsfw247.to | 23,033 | 23,022 | View data |
| pimpbunny.com | 17,161 | 17,020 | View data |
| erothots1.com | 16,937 | 15,692 | View data |
| twpornstars.com | 16,576 | 15,384 | View data |
| masterfap.net | 15,338 | 13,739 | — |
| fappeningbook.com | 15,332 | 14,529 | View data |
| faphouse.com | 15,099 | 14,491 | View data |
| xxbrits.com | 14,362 | 14,029 | View data |
| leakedzone.com | 13,829 | 12,319 | — |
| erothots.co | 13,460 | 12,414 | View data |
| faponic.com | 13,009 | 11,746 | View data |
| myvidster.com | 11,762 | 11,473 | — |
| fapexy.com | 11,477 | 11,282 | View data |
| ibradome.com | 11,296 | 10,087 | — |
| sxyprn.com | 10,811 | 10,675 | View data |
| fapodrop.com | 10,744 | 9,743 | View data |
| es.nudogram.com | 10,524 | 8,682 | — |
| bg.nudogram.com | 10,193 | 8,631 | — |
| es.fapello.com | 10,170 | 8,305 | — |
| thefappeningblog.com | 10,127 | 8,995 | — |
| fapomania.com | 10,001 | 8,774 | — |
| erome.com | 9,200 | 8,889 | View data |
| tubeorigin.org | 8,923 | 8,850 | — |
| fapopedia.net | 8,830 | 7,946 | — |
| tnaflix.com | 8,524 | 8,236 | View data |
| fapachi.com | 8,351 | 6,180 | — |
| wantedbabes.com | 8,325 | 8,325 | View data |
| bombex.com | 8,274 | 8,272 | View data |
| reddit.com | 8,000 | 2,814 | — |
| xpics.me | 7,866 | 6,780 | — |
| porn4fans.com | 7,726 | 7,701 | View data |
| ru.nudogram.com | 7,641 | 5,877 | — |
| xxxbp.tv | 7,623 | 7,305 | View data |
| ru.thefappening.plus | 7,592 | 6,393 | — |
| wildskirts.com | 7,368 | 6,767 | View data |
| epawg.com | 6,647 | 6,256 | View data |
| coomer.su | 6,566 | 5,075 | — |
| nudostar.com | 6,052 | 5,154 | — |
| pornone.com | 5,942 | 5,661 | View data |
| pornoperso.com | 5,932 | 5,676 | View data |
| hotleaks.tv | 5,759 | 4,877 | — |
| ua.thefappening.plus | 5,676 | 5,053 | — |
| cz.nudogram.com | 5,487 | 4,215 | — |
| xfree.com | 5,429 | 5,396 | View data |
| 8boobs.com | 5,380 | 5,374 | View data |
| camhub.cc | 5,317 | 4,646 | — |
| de.nudogram.com | 5,237 | 4,125 | — |
| pornrancho.com | 5,220 | 4,997 | — |
| spankbang.com | 5,151 | 4,735 | — |
| sexiezpix.com | 5,065 | 3,698 | — |
| leaknudes.com | 5,026 | 4,579 | — |
| gay0day.com | 5,021 | 4,631 | — |
| dvir.ru | 5,020 | 2,955 | — |
| tubepussy.org | 4,933 | 4,916 | — |
| iporntv.net | 4,820 | 4,531 | — |
| kompoz2.com | 4,807 | 4,733 | — |
| x-fetish.tube | 4,705 | 4,608 | — |
| fpo.xxx | 4,694 | 4,552 | — |
| megaporn.ws | 4,634 | 4,532 | — |
| ru.fapello.com | 4,512 | 3,811 | — |
| cinepornogratis.com | 4,479 | 4,394 | — |
| xnxx.com | 4,401 | 3,215 | — |
| srpacks.com | 4,305 | 4,152 | — |
| gay4.net | 4,247 | 3,972 | — |
| forum.sorrymother.video | 4,114 | 3,254 | — |
| otubex.com | 3,989 | 3,900 | — |
| thothub.to | 3,887 | 3,626 | — |
| es.leakedmodels.com | 3,878 | 3,852 | — |
| myxxgirl.com | 3,876 | 2,863 | — |
| boyfriendtv.com | 3,686 | 3,584 | — |
| camwhores.tv | 3,593 | 3,506 | — |
| pornhex.com | 3,518 | 3,365 | — |
| se.fapello.com | 3,369 | 2,828 | — |
| camgirlfap.com | 3,301 | 3,073 | — |
| fr.leakedmodels.com | 3,294 | 3,283 | — |
| fr.nudogram.com | 3,278 | 2,340 | — |
| es.nudostar.tv | 3,167 | 2,840 | — |
| thothub.ch | 3,145 | 3,001 | — |
| xnxx.tv | 3,066 | 2,136 | — |
| donpornovideos.com | 3,056 | 2,971 | — |
| fapello.ru | 3,030 | 2,461 | — |
| cosplayrule34.com | 3,010 | 2,044 | — |
| joyreactor.cc | 2,949 | 2,455 | — |
| es.twpornstars.com | 2,927 | 2,712 | — |
| tporn.xxx | 2,870 | 2,773 | — |
| xorgasmo.com | 2,752 | 2,727 | — |
| cnnamador.com | 2,715 | 2,534 | — |
| shufflesex.com | 2,703 | 2,422 | — |
| gayporntube.com | 2,686 | 2,607 | — |
| borntobefuck.com | 2,684 | 2,606 | — |
| tecnm.mx | 2,677 | 2,672 | — |
| ocosplay.com | 2,664 | 1,496 | — |
| rs.leakedmodels.com | 2,649 | 2,641 | — |
| youporn.com | 2,585 | 2,397 | — |
| topfapgirls.net | 2,572 | 2,423 | — |
| babesexy.com | 2,535 | 2,535 | — |
| celebexposed.com | 2,528 | 2,512 | — |
| spankbang.party | 2,514 | 2,416 | — |
| vn.nudogram.com | 2,508 | 1,903 | — |
| uniprotest.thefap.net | 2,501 | 2,449 | — |
| trahkino.me | 2,500 | 2,266 | — |
| de.leakedmodels.com | 2,478 | 2,435 | — |
| shemaleleaks.com | 2,472 | 2,054 | — |
| rs.nudogram.com | 2,451 | 2,317 | — |
| porndig.com | 2,449 | 2,439 | — |
| se.thefappening.plus | 2,424 | 2,173 | — |
| redtube.com | 2,416 | 2,250 | — |
| pt.thefappening.plus | 2,354 | 2,111 | — |
| cz.fapello.com | 2,346 | 1,775 | — |
| dk.nudogram.com | 2,328 | 1,866 | — |
| camstreams.tv | 2,324 | 2,224 | — |
| cn.nudogram.com | 2,310 | 2,084 | — |
| fr.fapello.com | 2,288 | 1,929 | — |
| onfirex.com | 2,286 | 2,285 | — |
| groupda.com | 2,271 | 2,198 | — |
| coomer.party | 2,209 | 2,059 | — |
| tittytube.com | 2,186 | 2,175 | — |
| waifubitches.com | 2,183 | 1,199 | — |
| shareanynudes.com | 2,168 | 2,072 | — |
| ru.leakedmodels.com | 2,165 | 2,152 | — |
| thatpervert.com | 2,160 | 1,810 | — |
| criollasx.com | 2,160 | 2,017 | — |
| ru.com | 2,144 | 2,133 | — |
Source: Traqeer takedown platform data. Counts are all-time; timing metrics reflect the last 90 days. Last updated 2026-07-03.
Traqeer is a DMCA Takedown service. Clean up leaks across the internet in days, not weeks.

7-day free trial • Cancel anytime • 50% OFF for 3 months





According to Google’s Transparency Report, Traqeer reaches 95% effectiveness. The highest in the industry.

7 days free · Cancel anytime · Results in <24h
7-day free trial on all plans + 50% off for a limited time.
For the First 3 Months
Then $129/month
For the First 3 Months
Then $249/month
For the First 3 Months
Then $749/month
$74/month billed annually
Save $658 per year
$124/month billed annually
Save $1,490 per year
$249/month billed annually
Save $5,998per year
Real results in less than 24h
In 24h my Google leaks disappeared

They finally removed my Telegram content

I recommend Traqeer

I recovered control of my content

We protect your content wherever you publish it
7 days free · Cancel anytime · Results in <24h